
Hydro-Cooled Mining Containers built for industrial Bitcoin farms. Delivers 1.2–2.4 MW of power with integrated CDU, dry cooler, and PLC automation. UL-certified with PUE as low as 1.03.
Deploy up to 240 miners per container, reducing footprint and infrastructure spend.
CDU, Smart PDU, racks, and dry cooler all factory-integrated, cutting build time from months to weeks.
N+1 redundant pumps, automated monitoring, and UL/IEEE-certified components ensure 24/7 reliability.
| Parameter | 1.2 MW Model | 2.4 MW Model |
|---|---|---|
| Cooling Capacity | 1.2 MW | 2.4 MW (double loop) |
| Miner Capacity | 120 × Whatsminer M63/M53 Hydro | 240 × Whatsminer M63/M53 Hydro |
| Container Size | 40 ft HQ (12192 × 2438 × 2896 mm) | 2 × 40 ft HQ combined module |
| Racks | 6 | 12 |
| Cooling Medium | Pure or soft water + antifreeze/corrosion inhibitor | Same |
| Water Flow Rate | 100 m³/h | 200 m³/h |
| Water Inlet Temp | 40 °C @ 35 °C ambient | Same |
| Flange Connection | DN100 | DN150 |
| Max Power Load | 1.4 MW | 2.8 MW |
| Power Supply | 2 × 1200 A (3-Phase 380–480 V, 50/60 Hz) | 4 × 1200 A (dual feed) |
| Network | 6 × 100 Mbps Switches | 12 × 100 Mbps Switches |
| Monitoring & Control | PLC HMI with constant-pressure control & alarms | Dual PLC redundant controllers |
| Ambient Temp Range | –20 °C to 45 °C (5–95 % RH) | Same |
| Noise Level | < 76 dB(A) @ 10 m | < 78 dB(A) @ 10 m |
| Certification | UL marked components | UL marked components |
| Non-Mining Power Use | 70 kW | 140 kW |
| PUE | ~ 1.03 | ~ 1.03 |
| Shipping Weight | 14 T | 28 T |
Every BiXBiT system is designed with operator safety and compliance at its core. From emergency shutoffs and leak detection to fire monitoring systems, our infrastructure is built to protect your operations.
All products are fully compliant with UL, ANSI, and IEEE standards — ensuring reliability, safety, and peace of mind.



All Hydro Containers include a 12-month standard warranty with options for extended coverage up to 36 months.
BiXBiT USA provides remote support via AMS integration, plus on-site commissioning and training on CDU systems.

